Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks Toppers Percentage |
|---|---|---|---|---|---|
| 1 | 2023-24 | 63 | 63 | 100 | |
| 2 | 2024-25 | 93 | 93 | 100 | |
| 3 | 2025-26 | 77 | 70 | 90.90 |
Result Class : XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks Toppers Percentage |
|---|---|---|---|---|---|
| 1 | 2023-24 | 108 | 102 | 94.04 | |
| 2 | 2024-25 | 71 | 66 | 92.9 | |
| 3 | 2025-26 | 64 | 58 | 90.62 |

